- Nouveau

Lipo 4s Gens ace 5800mah
Gens ace 5800mAh 4S 50C HardCase Lipo Battery Specs:
SKU | B-50C-5800-4S1P-HardCase-14 |
---|---|
Article No. | No |
Net Weight (±10g) | 601 |
Brand | Gens ace |
Capacity | 5800 mAh |
Discharge Rate (C) | 50 |
Parallel (P) | 1 |
Voltage | 4S (14.8V) |
Length (±5mm) | 139 |
Width (±5mm) | 47 |
Thickness(±5mm) | 50 |
Wire Gauge | 12# |
Wire Length (C/D) | 50mm / 100mm |
Connector Type | XT90 |
Balancer Connector Type | JST-XH |
Vous aimerez aussi